Monday, 2 October 2017

CBSE UGC NET CSA JANUARY 2017 PAPER II
















1 comment:

  1. UGC-JANUARY-2017 PAPER-2 22/01/2017
    SUBJECT CODE & NAME:- (087) Computer Science and App
    --------------------------------------------------
    | QNO ANS | QNO ANS |
    --------------------------------------------------
    | 1 1 | 26 1 |
    --------------------------------------------------
    | 2 1 | 27 9 |
    --------------------------------------------------
    | 3 4 | 28 4 |
    --------------------------------------------------
    | 4 3 | 29 3 |
    --------------------------------------------------
    | 5 4 | 30 2 |
    --------------------------------------------------
    | 6 4 | 31 4 |
    --------------------------------------------------
    | 7 2 | 32 1 |
    --------------------------------------------------
    | 8 4 | 33 4 |
    --------------------------------------------------
    | 9 1 | 34 3 |
    --------------------------------------------------
    | 10 3 | 35 1 |
    --------------------------------------------------
    | 11 4 | 36 1 |
    --------------------------------------------------
    | 12 1 | 37 2 |
    --------------------------------------------------
    | 13 2 | 38 1 |
    --------------------------------------------------
    | 14 4 | 39 2 |
    --------------------------------------------------
    | 15 2 | 40 3 |
    --------------------------------------------------
    | 16 2 | 41 3 |
    --------------------------------------------------
    | 17 3 | 42 4 |
    --------------------------------------------------
    | 18 4 | 43 2 |
    --------------------------------------------------
    | 19 1 | 44 2 |
    --------------------------------------------------
    | 20 9 | 45 2 |
    --------------------------------------------------
    | 21 3 | 46 1 |
    --------------------------------------------------
    | 22 2 | 47 1 |
    --------------------------------------------------
    | 23 2 | 48 2 |
    --------------------------------------------------
    | 24 1 | 49 4 |
    --------------------------------------------------
    | 25 2 | 50 3 |
    --------------------------------------------------

    ReplyDelete