Monday, 2 October 2017

CBSE UGC NET JANUARY 2017 PAPER I













1 comment:

  1. UGC-JANUARY-2017 PAPER-1 22/01/2017 Set :- W
    -------------------------------------------------------------------
    | QNO ANS | QNO ANS |
    -------------------------------------------------------------------
    | 1 3 | 26 3 | 51 3 |
    --------------------------------------------------
    | 2 2 | 27 3 | 52 2 |
    --------------------------------------------------
    | 3 3 | 28 2 | 53 1 |
    --------------------------------------------------
    | 4 2 | 29 4 | 54 2 |
    --------------------------------------------------
    | 5 3 | 30 2 | 55 2 |
    --------------------------------------------------
    | 6 1 | 31 1 | 56 1 |
    --------------------------------------------------
    | 7 2 | 32 3 | 57 3 |
    --------------------------------------------------
    | 8 2 | 33 4 | 58 4 |
    --------------------------------------------------
    | 9 4 | 34 1 | 59 4 |
    --------------------------------------------------
    | 10 3 | 35 2 | 60 3 |
    --------------------------------------------------
    | 11 4 | 36 2 |
    --------------------------------------------------
    | 12 2 | 37 2 |
    --------------------------------------------------
    | 13 4 | 38 2 |
    --------------------------------------------------
    | 14 3 | 39 3 |
    --------------------------------------------------
    | 15 3 | 40 2 |
    --------------------------------------------------
    | 16 2 | 41 3 |
    --------------------------------------------------
    | 17 4 | 42 3 |
    --------------------------------------------------
    | 18 1 | 43 2 |
    --------------------------------------------------
    | 19 3 | 44 1 |
    --------------------------------------------------
    | 20 2 | 45 4 |
    --------------------------------------------------
    | 21 4 | 46 2 |
    --------------------------------------------------
    | 22 4 | 47 1 |
    --------------------------------------------------
    | 23 4 | 48 4 |
    --------------------------------------------------
    | 24 1 | 49 3 |
    --------------------------------------------------
    | 25 1 | 50 2 |
    --------------------------------------------------
    9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,H=23,I=24,J=234,K=34

    ReplyDelete